| General | |
|---|---|
| Operating System | Windows Vista Home Premium Edition |
| Processor | Intel Core2Duo Processor P8400 2.4 Ghz 3MB L2 Cache / 1067Mhz FSB |
| Screen | 13.3 Inches "Edge-to-edge" Glossy 13.3 inch WXGA CCFL LCD display With Integrated Webcam |
| Ram | 3 GB DDR3 RAM Maximum Upto 8GB DDR3 |
| Hard Drive | 320 GB SATA Drive 7200 RPM HDD |
| Optical Drive & Accessories | Slot Load DVDRW |
| Graphics | Nvidia GeForce 9500M Graphics Card 256MB Dedicated Memory |
| Multimedia & Security | Integrated Fingerprint Reader & Stereo Speakers 4 Watt Integrated Stereo Speakers, 2 watts per channel, 2 channels Backlit Keyboard and Touchpad Buttons |
| Communication | GigaLAN, Bluetooth & Built-in Wifi Dell Wireless 1515 (802.11a/g/Draft n) Integrated Bluetooth Module Wired: 10/100/1000 Gigabit Ethernet network interface adaptor |
| Dimensions | Width: 12.56" (319mm) Height: 0.88" (22.55mm) front / 1.35" (34.34mm) back Depth: 9.3" (236.12mm) |
| Weight | 4.8 lbs (2.2 kg) |
| Warranty | 1 Year Warranty |
| Specifications Datasheet (pdf) | |
Dell Studio XPS 13
Sunday, May 31, 2009Posted by Rushd Ali Babar at 11:22 AM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment